Easington Sports Football Club History
The Club was formed in the immediate post-war period of 1945/46 to fulfill the sporting and social needs of the young people of the Easington housing estate in Banbury, many of who were returning from war service.
The Club, then known as "The Clan', soon prospered, as there was an obvious need for such a facility, and formed a cricket, tennis and a ladies section. Football was, however, the main branch of the Club's activity, and they began playing in the local Junior Leagues as Easington Sports F.C.
The football was played on pastureland to the west of Wykham Lane, and for a few years endured the lack of facilities enjoyed today by almost all clubs. (No water available on site, no real changing facilities to name but two of the privations to be met on a cold winter's afternoon).
Fortunately, this situation was soon to change, for as a result of tireless fund raising by all concerned and some dedicated work by stalwarts such as Gordon Vivash, Tim Fountain and many other committed club members, the prospect of a new ground owned by the Club became a reality.
The purchase of the Addison Road ground and the building of a clubroom, together with the Club's entry to the Oxfordshire Senior League was the beginning of senior football for Sports, and to their credit they proved to be a formidable force at that level. (Becoming winners and finalists in the Senior Cup and heading the Premier League table on two occasions in the early and mid-fifties).
In view of their success at county level the Club sought entry, and was accepted into the old Warwickshire Combination, which at that time counted professional and semi-professional teams. (Aston Villa "A', West Bromwich Albion "B' and teams which now grace the Conference as members).
Although having moderate success in this competition, as with many other amateur clubs; finance played its part in the decision to return to the Oxfordshire Senior League, where the expenses, in particular travelling, were much more in line with the club's limited income. Looking to raise their standards once more, the Club sought entry to the Hellenic League. Subject to certain ground improvements they were readily accepted, and have remained as members of Division One ever since. With some "ups and downs', Sports have almost always been mid-table at the end of each season, which, considering their amateur status against mostly professional or well-sponsored opponents has not been too bad a record.
The Club has always sought to give the youngsters of Banbury and district an opportunity to get into senior football, and indeed beyond, and has continually run youth teams at various age levels. Wishing all those whose ability took them to higher levels good luck, and feeling grateful that the club gave them the start/platform to their careers.
It has sometimes been said that Easington Sports have not been ambitious or forward looking enough in their sixty years, but shrewd and cautious stewardship by series of committees over the years have ensured that the club has never overreached itself financially, and has remained faithful to its original ideals to provide football of a good standard for local youth.
SEASON | LEAGUE | P | W | D | L | F | A | PTS | POSITION |
1971-72 | Division 1A | 24 | 6 | 8 | 10 | 40 | 59 | 20 | 11/13 |
1972-73 | Division 2 | 20 | 10 | 2 | 8 | 48 | 25 | 32 | 6/11 |
1973-74 | Division 1 | 40 | 19 | 7 | 14 | 79 | 60 | 45 | 9/21 |
1974-75 | Division 1 | 26 | 14 | 3 | 9 | 52 | 33 | 45 | 3/14 |
1975-76 | Division 1 | 26 | 8 | 5 | 13 | 43 | 52 | 29 | 10/14 |
1976-77 | Division 1 | 30 | 14 | 4 | 12 | 60 | 59 | 46 | 7/16 |
1977-78 | Division 1 | 30 | 16 | 5 | 9 | 66 | 42 | 53 | 5/16 |
1979-80 | Division 1 | 30 | 7 | 7 | 16 | 41 | 72 | 21 | 12/16 |
1980-81 | Division 1 | 30 | 1 | 1 | 28 | 16 | 99 | 3 | 16/16 |
1981-82 | Division 1 | 30 | 2 | 3 | 25 | 21 | 88 | 7 | 16/16 |
1982-83 | Division 1 | 30 | 9 | 7 | 14 | 40 | 54 | 25 | 14/16 |
1983-84 | Division 1 | 34 | 15 | 7 | 12 | 59 | 68 | 52 | 10/18 |
1984-85 | Division 1 | 32 | 7 | 5 | 20 | 44 | 68 | 26 | 15/17 |
1985-86 | Division 1 | 30 | 8 | 4 | 18 | 50 | 81 | 28 | 14/16 |
1986-87 | Division 1 | 34 | 12 | 6 | 16 | 53 | 69 | 42 | 12/18 |
1987-88 | Division 1 | 30 | 5 | 10 | 15 | 26 | 60 | 25 | 15/16 |
1988-89 | Division 1 | 28 | 9 | 12 | 7 | 41 | 43 | 39 | 8/15 |
1989-90 | Division 1 | 30 | 7 | 4 | 19 | 33 | 68 | 25 | 13/16 |
1990-91 | Division 1 | 30 | 10 | 7 | 13 | 52 | 51 | 37 | 10/16 |
1991-92 | Division 1 | 32 | 12 | 0 | 20 | 42 | 80 | 36 | 13/17 |
1992-93 | Division 1 | 30 | 5 | 5 | 20 | 34 | 76 | 20 | 16/16 |
1993-94 | Division 1 | 34 | 15 | 9 | 10 | 66 | 49 | 54 | 7/18 |
1994-95 | Division 1 | 38 | 16 | 8 | 14 | 78 | 68 | 56 | 11/20 |
1995-96 | Division 1 | 34 | 9 | 10 | 15 | 45 | 64 | 37 | 14/18 |
1996-97 | Division 1 | 32 | 5 | 5 | 22 | 34 | 78 | 20 | 15/17 |
1997-98 | Division 1 | 32 | 15 | 5 | 12 | 60 | 56 | 50 | 6/17 |
1998-99 | Division 1 | 32 | 8 | 8 | 16 | 47 | 56 | 32 | 13/17 |
1999-00 | Division 1 | 28 | 10 | 6 | 12 | 50 | 58 | 36 | 8/15 |
2000-01 | Division 1W | 30 | 12 | 6 | 12 | 55 | 61 | 42 | 6/16 |
2001-02 | Division 1W | 32 | 9 | 8 | 15 | 37 | 54 | 35 | 13/17 |
2002-03 | Division 1W | 38 | 15 | 6 | 17 | 54 | 67 | 51 | 10/20 |
2003-04 | Division 1W | 34 | 12 | 16 | 6 | 49 | 40 | 52 | 6/18 |
2004-05 | Division 1W | 34 | 18 | 7 | 9 | 60 | 38 | 61 | 5/18 |
2005-06 | Division 1W | 34 | 6 | 9 | 19 | 37 | 71 | 27 | 16/18 |
2006-07 | Division 1W | 34 | 12 | 9 | 13 | 72 | 74 | 45 | 13/18 |
2007-08 | Division 1W | 34 | 17 | 7 | 10 | 74 | 40 | 58 | 6/18 |
2008-09 | Division 1W | 32 | 9 | 6 | 17 | 45 | 69 | 33 | 13/17 |
2009-10 | Division 1W | 30 | 18 | 0 | 12 | 50 | 43 | 54 | 6/16 |
2010-11 | Division 1W | 28 | 9 | 5 | 14 | 33 | 46 | 32 | 11/15 |
F.A. VASE Participation:
Oxfordshire Junior League
Oxfordshire Senior League
Warwickshire Combination
Uhlsport Hellenic League
Easington Sports FC Principal Honours: